Demographics & People — La Feria, Texas
Population Overview
| Population (Census) | 6,821 |
| Estimated 2026 | ~7,100 |
| Median Age | 40.7 |
| Total Households | 2,455 |
| Family Households | 1,618 |
| Average Household Size | 2.78 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,753 |
| Black or African American | 28 |
| Asian | 0 |
| Hispanic or Latino | 6,247 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 6,333 |
| Hispanic: Mexican | 6,188 |
| Other groups | 5,577 |
| Unclassified or not reported | 720 |
| English | 291 |
| American | 207 |
| German | 160 |
| Irish | 142 |
| Hispanic: Other Hispanic or Latino | 57 |
| Hispanic: All other Hispanic or Latino | 57 |
Language
| English Only | 2,749 |
| Spanish | 3,500 |
| Population 5+ | 6,267 |
Veterans
| Veterans | 320 |
| Population 18+ | 4,393 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 4.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for La Feria, Texas.