Government & Civic — Burnet County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 053 |
| Full Name | Burnet County, Texas |
| State | Texas |
Courthouses
- Burnet County Courthouse - On - The - Square
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4879 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-07-06 |
| 4705 | DR | SEVERE WINTER STORM | 2023-04-21 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4416 | DR | SEVERE STORMS AND FLOODING | 2019-02-25 |
| 5264 | FM | PARK ROAD FIRE | 2018-07-29 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.622546+00:00; aggregated 2026-04-13T16:08:25.726813+00:00.