Economy & Jobs — Burleson County, Texas
Employment
| Total Establishments | 355 |
| Total Employees | 3,337 |
| Avg Annual Employment | 4,681 |
| Avg Annual Pay | $55,094 |
| Total Annual Wages | $257,909,038 |
| Annual Payroll (thousands) | $180,509 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $71,745 |
| Poverty Rate | 12.5% |
| IRS Returns | 9,180 |
| Total AGI (thousands) | $653,773 |
| Average AGI per Return | $71,217 |
Federal Spending
| Total FY2024 | $133,497,971 |
| Per Capita | $7,567 |
| Population Basis | 17,642 |
Agriculture
| Total Farms | 45 |
| Land in Farms (acres) | 22,911 |
| Avg Farm Size (acres) | 509 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 8 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.621230+00:00; aggregated 2026-04-13T16:08:25.725237+00:00.