Economy & Jobs — Brown County, Texas
Employment
| Total Establishments | 844 |
| Total Employees | 13,158 |
| Avg Annual Employment | 15,850 |
| Avg Annual Pay | $48,140 |
| Total Annual Wages | $763,002,319 |
| Annual Payroll (thousands) | $530,185 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $53,792 |
| Poverty Rate | 13.3% |
| IRS Returns | 16,470 |
| Total AGI (thousands) | $1,060,796 |
| Average AGI per Return | $64,408 |
Federal Spending
| Total FY2024 | $255,316,507 |
| Per Capita | $6,702 |
| Population Basis | 38,095 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 452,598 |
| Avg Farm Size (acres) | 45,260 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 36 |
| Bars | 4 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.620172+00:00; aggregated 2026-04-13T16:08:25.724084+00:00.