Demographics & People — Brownwood, Texas
Population Overview
| Population (Census) | 18,805 |
| Estimated 2026 | ~18,700 |
| Median Age | 37.6 |
| Total Households | 7,338 |
| Family Households | 4,252 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,419 |
| Black or African American | 869 |
| Asian | 115 |
| Hispanic or Latino | 5,480 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,275 |
| Hispanic: Hispanic or Latino | 5,960 |
| Hispanic: Mexican | 5,259 |
| Unclassified or not reported | 4,014 |
| Irish | 2,441 |
| German | 1,866 |
| European | 1,706 |
| English | 1,401 |
| American | 902 |
| Hispanic: Other Hispanic or Latino | 537 |
Language
| English Only | 14,210 |
| Spanish | 3,351 |
| Population 5+ | 17,739 |
Veterans
| Veterans | 700 |
| Population 18+ | 14,537 |
Commuting
| Mean Commute Time | 14.1 minutes |
| Work from Home | 3.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brownwood, Texas.