Demographics & People — Navasota, Texas
Population Overview
| Population (Census) | 8,170 |
| Estimated 2026 | ~9,500 |
| Median Age | 32.3 |
| Total Households | 2,925 |
| Family Households | 1,956 |
| Average Household Size | 2.73 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,851 |
| Black or African American | 1,728 |
| Asian | 0 |
| Hispanic or Latino | 3,351 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,362 |
| Hispanic: Hispanic or Latino | 3,620 |
| Hispanic: Mexican | 3,493 |
| Unclassified or not reported | 1,805 |
| English | 797 |
| German | 584 |
| Irish | 467 |
| African | 338 |
| Subsaharan African | 338 |
| American | 289 |
Language
| English Only | 5,336 |
| Spanish | 2,414 |
| Population 5+ | 7,785 |
Veterans
| Veterans | 155 |
| Population 18+ | 5,455 |
Commuting
| Mean Commute Time | 24.6 minutes |
| Work from Home | 13.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Navasota, Texas.