Community & Culture — College Station, Texas
Community Engagement
| Total Organizations | 97 |
| Orgs per 1,000 Residents | 0.8 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE IKE |
| N/A | N/A | HURRICANE IKE |
| N/A | N/A | HURRICANE GUSTAV |
| N/A | N/A | WILDFIRES |
Senior Services (N/A)
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.