Demographics & People — Richwood, Texas
Population Overview
| Population (Census) | 4,766 |
| Estimated 2026 | ~4,800 |
| Median Age | 35.6 |
| Total Households | 1,871 |
| Family Households | 1,317 |
| Average Household Size | 2.55 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,301 |
| Black or African American | 377 |
| Asian | 13 |
| Hispanic or Latino | 2,287 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,082 |
| Hispanic: Hispanic or Latino | 2,449 |
| Hispanic: Mexican | 2,271 |
| Unclassified or not reported | 562 |
| German | 470 |
| Irish | 353 |
| English | 238 |
| American | 202 |
| British | 127 |
| Hispanic: Other Hispanic or Latino | 107 |
Language
| English Only | 3,299 |
| Spanish | 953 |
| Population 5+ | 4,310 |
Veterans
| Veterans | 186 |
| Population 18+ | 3,154 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Richwood, Texas.