Demographics & People — Iowa Colony, Texas
Population Overview
| Population (Census) | 11,028 |
| Estimated 2026 | ~18,600 |
| Median Age | 34.7 |
| Total Households | 3,642 |
| Family Households | 3,043 |
| Average Household Size | 3.03 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,715 |
| Black or African American | 4,765 |
| Asian | 465 |
| Hispanic or Latino | 2,484 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,360 |
| Unclassified or not reported | 3,280 |
| Hispanic: Hispanic or Latino | 2,120 |
| Hispanic: Mexican | 1,611 |
| German | 759 |
| English | 551 |
| Hispanic: Puerto Rican | 345 |
| Subsaharan African | 282 |
| Italian | 191 |
| Irish | 189 |
Language
| English Only | 7,836 |
| Spanish | 1,765 |
| Population 5+ | 10,196 |
Veterans
| Veterans | 419 |
| Population 18+ | 6,521 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Iowa Colony, Texas.