Government & Civic — Brazoria County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 039 |
| Full Name | Brazoria County, Texas |
| State | Texas |
Courthouses
- Brazoria County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4798 | DR | HURRICANE BERYL | 2024-07-09 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 3530 | EM | HURRICANE HANNA | 2020-07-26 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4332 | DR | HURRICANE HARVEY | 2017-08-25 |
| 4272 | DR | SEVERE STORMS AND FLOODING | 2016-06-11 |
| 4245 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-11-25 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 1791 | DR | HURRICANE IKE | 2008-09-13 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3290 | EM | HURRICANE GUSTAV | 2008-08-29 |
| 3277 | EM | HURRICANE DEAN | 2007-08-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.616748+00:00; aggregated 2026-04-13T16:08:25.720259+00:00.