Demographics & People — Freeport, Texas
Population Overview
| Population (Census) | 10,639 |
| Estimated 2026 | ~10,600 |
| Median Age | 34.5 |
| Total Households | 3,916 |
| Family Households | 2,952 |
| Average Household Size | 2.69 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,491 |
| Black or African American | 2,010 |
| Asian | 0 |
| Hispanic or Latino | 6,051 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,163 |
| Hispanic: Hispanic or Latino | 5,801 |
| Hispanic: Mexican | 5,243 |
| Unclassified or not reported | 1,853 |
| American | 738 |
| Hispanic: Other Hispanic or Latino | 342 |
| Irish | 324 |
| German | 250 |
| English | 247 |
| Hispanic: All other Hispanic or Latino | 229 |
Language
| English Only | 6,522 |
| Spanish | 3,513 |
| Population 5+ | 10,036 |
Veterans
| Veterans | 229 |
| Population 18+ | 7,333 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Freeport, Texas.