Demographics & People — Danbury, Texas
Population Overview
| Population (Census) | 1,671 |
| Estimated 2026 | ~3,900 |
| Median Age | 32.6 |
| Total Households | 517 |
| Family Households | 430 |
| Average Household Size | 3.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,252 |
| Black or African American | 8 |
| Asian | 0 |
| Hispanic or Latino | 339 |
Heritage & Ancestry
| Group | Count |
| Other groups | 548 |
| Hispanic: Hispanic or Latino | 433 |
| Hispanic: Mexican | 420 |
| Unclassified or not reported | 316 |
| German | 242 |
| Irish | 169 |
| English | 135 |
| Czech | 65 |
| American | 52 |
| Other Subsaharan African | 39 |
Language
| English Only | 1,513 |
| Spanish | 77 |
| Population 5+ | 1,597 |
Veterans
| Veterans | 21 |
| Population 18+ | 950 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Danbury, Texas.