Demographics & People — Angleton, Texas
Population Overview
| Population (Census) | 19,597 |
| Estimated 2026 | ~20,900 |
| Median Age | 37.3 |
| Total Households | 7,696 |
| Family Households | 5,264 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,178 |
| Black or African American | 1,511 |
| Asian | 498 |
| Hispanic or Latino | 5,969 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,622 |
| Hispanic: Hispanic or Latino | 5,545 |
| Hispanic: Mexican | 5,112 |
| Unclassified or not reported | 3,826 |
| English | 2,113 |
| Irish | 2,051 |
| German | 1,869 |
| American | 795 |
| Italian | 595 |
| French (except Basque) | 424 |
Language
| English Only | 14,774 |
| Spanish | 3,198 |
| Population 5+ | 18,462 |
Veterans
| Veterans | 1,058 |
| Population 18+ | 15,118 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 8.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Angleton, Texas.