Demographics & People — New Boston, Texas
Population Overview
| Population (Census) | 4,593 |
| Estimated 2026 | ~4,500 |
| Median Age | 37.9 |
| Total Households | 1,879 |
| Family Households | 1,011 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,996 |
| Black or African American | 471 |
| Asian | 0 |
| Hispanic or Latino | 426 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,430 |
| American | 1,199 |
| Unclassified or not reported | 804 |
| English | 484 |
| German | 344 |
| Hispanic: Mexican | 315 |
| Hispanic: Hispanic or Latino | 315 |
| Italian | 248 |
| Irish | 237 |
| Scottish | 131 |
Language
| English Only | 4,152 |
| Spanish | 157 |
| Population 5+ | 4,346 |
Veterans
| Veterans | 334 |
| Population 18+ | 3,521 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Boston, Texas.