Government & Civic — Bosque County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 035 |
| Full Name | Bosque County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 5443 | FM | HARD CASTLE FIRE | 2022-07-07 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4272 | DR | SEVERE STORMS AND FLOODING | 2016-06-11 |
| 4269 | DR | SEVERE STORMS AND FLOODING | 2016-04-25 |
| 4245 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-11-25 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 2870 | FM | BIG TRICKLE RANCH FIRE | 2011-03-12 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.611737+00:00; aggregated 2026-04-13T16:08:25.715495+00:00.