Community & Culture — Elmendorf, Texas
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 4.2 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- SAN ANTONIO RAILROAD AND HERITAGE MUSEUM
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | DUKE FIRE |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | HURRICANE HANNA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE HARVEY |
| N/A | N/A | PAT GROSS FIRE |
| N/A | N/A | BIG OAK FIRE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.