Demographics & People — Cross Mountain, Texas
Population Overview
| Population (Census) | 4,510 |
| Estimated 2026 | ~2,400 |
| Median Age | 41.2 |
| Total Households | 1,351 |
| Family Households | 1,306 |
| Average Household Size | 3.33 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,691 |
| Black or African American | 141 |
| Asian | 100 |
| Hispanic or Latino | 1,581 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,970 |
| Hispanic: Hispanic or Latino | 1,629 |
| Hispanic: Mexican | 1,377 |
| German | 643 |
| English | 614 |
| Unclassified or not reported | 468 |
| American | 442 |
| Italian | 297 |
| Dutch | 180 |
| Iranian | 175 |
Language
| English Only | 2,959 |
| Spanish | 1,075 |
| Population 5+ | 4,302 |
Veterans
| Veterans | 232 |
| Population 18+ | 3,405 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cross Mountain, Texas.