Demographics & People — Pendleton, Texas
Population Overview
| Population (Census) | 689 |
| Estimated 2026 | ~600 |
| Median Age | 60.6 |
| Total Households | 360 |
| Family Households | 165 |
| Average Household Size | 1.91 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 639 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 153 |
Heritage & Ancestry
| Group | Count |
| Other groups | 290 |
| Hispanic: Hispanic or Latino | 206 |
| Hispanic: Mexican | 176 |
| Irish | 146 |
| Unclassified or not reported | 111 |
| German | 105 |
| Dutch | 42 |
| Hispanic: Dominican (Dominican Republic) | 30 |
| British | 29 |
| English | 28 |
Language
| English Only | 639 |
| Spanish | 50 |
| Population 5+ | 689 |
Veterans
| Veterans | 71 |
| Population 18+ | 539 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Pendleton, Texas.