Demographics & People — Holland, Texas
Population Overview
| Population (Census) | 1,315 |
| Estimated 2026 | ~1,300 |
| Median Age | 36.4 |
| Total Households | 489 |
| Family Households | 361 |
| Average Household Size | 2.69 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,050 |
| Black or African American | 114 |
| Asian | 19 |
| Hispanic or Latino | 220 |
Heritage & Ancestry
| Group | Count |
| Other groups | 365 |
| Unclassified or not reported | 255 |
| Hispanic: Hispanic or Latino | 235 |
| Hispanic: Mexican | 207 |
| Irish | 203 |
| American | 163 |
| English | 158 |
| German | 128 |
| Italian | 75 |
| Northern European | 60 |
Language
| English Only | 1,200 |
| Spanish | 27 |
| Population 5+ | 1,246 |
Veterans
| Veterans | 45 |
| Population 18+ | 930 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Holland, Texas.