Government & Civic — Bee County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 025 |
| Full Name | Bee County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3530 | EM | HURRICANE HANNA | 2020-07-26 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4332 | DR | HURRICANE HARVEY | 2017-08-25 |
| 3313 | EM | TROPICAL STORM ALEX | 2010-06-29 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3290 | EM | HURRICANE GUSTAV | 2008-08-29 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 3277 | EM | HURRICANE DEAN | 2007-08-18 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.602286+00:00; aggregated 2026-04-13T16:08:25.703898+00:00.