Work
Employment
| Employment · Avg annual employment (county) | 22,593 |
|---|---|
| Employment · Total annual wages (county) | $1,222,543,734 |
| Employment · Average annual pay | $54,112 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,693 |
|---|---|
| Business Patterns · Total Employees | 16,939 |
| Business Patterns · Annual Payroll Thousands | 732,212 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)