Government & Civic — Bastrop County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 021 |
| Full Name | Bastrop County, Texas |
| State | Texas |
Courthouses
- Blackwell - Thurman Criminal Justice Center
- Bastrop County Courthouse
- Supreme Court of Texas
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4705 | DR | SEVERE WINTER STORM | 2023-04-21 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4332 | DR | HURRICANE HARVEY | 2017-08-25 |
| 4272 | DR | SEVERE STORMS AND FLOODING | 2016-06-11 |
| 4269 | DR | SEVERE STORMS AND FLOODING | 2016-04-25 |
| 4245 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-11-25 |
| 5116 | FM | HIDDEN PINES FIRE | 2015-10-14 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 2958 | FM | BASTROP COUNTY FIRE COMPLEX | 2011-09-04 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2806 | FM | MONTAGUE FIRE COMPLEX | 2009-04-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.600911+00:00; aggregated 2026-04-13T16:08:25.702505+00:00.