Demographics & People — Wallis, Texas
Population Overview
| Population (Census) | 1,557 |
| Estimated 2026 | ~2,100 |
| Median Age | 35.3 |
| Total Households | 713 |
| Family Households | 445 |
| Average Household Size | 2.15 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 896 |
| Black or African American | 302 |
| Asian | 2 |
| Hispanic or Latino | 410 |
Heritage & Ancestry
| Group | Count |
| Other groups | 548 |
| Hispanic: Hispanic or Latino | 384 |
| Hispanic: Mexican | 361 |
| German | 267 |
| Czech | 243 |
| Unclassified or not reported | 222 |
| Irish | 144 |
| American | 49 |
| English | 27 |
| Norwegian | 20 |
Language
| English Only | 1,148 |
| Spanish | 153 |
| Population 5+ | 1,310 |
Veterans
| Veterans | 29 |
| Population 18+ | 1,081 |
Commuting
| Mean Commute Time | 32.4 minutes |
| Work from Home | 4.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wallis, Texas.