Demographics & People — New Ulm, Texas
Population Overview
| Population (Census) | 322 |
| Estimated 2026 | ~0 |
| Median Age | 60.8 |
| Total Households | 127 |
| Family Households | 86 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 320 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 206 |
Heritage & Ancestry
| Group | Count |
| Other groups | 248 |
| Hispanic: Hispanic or Latino | 244 |
| Hispanic: Mexican | 218 |
| Unclassified or not reported | 57 |
| English | 26 |
| Hispanic: Puerto Rican | 25 |
| German | 20 |
| French Canadian | 10 |
| Irish | 7 |
| Scotch-Irish | 7 |
Language
| English Only | 200 |
| Spanish | 122 |
| Population 5+ | 322 |
Veterans
| Veterans | 0 |
| Population 18+ | 209 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Ulm, Texas.