Demographics & People — Charlotte, Texas
Population Overview
| Population (Census) | 1,109 |
| Estimated 2026 | ~2,800 |
| Median Age | 37.8 |
| Total Households | 485 |
| Family Households | 325 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 494 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 967 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,203 |
| Other groups | 1,099 |
| Hispanic: Mexican | 1,086 |
| German | 171 |
| Hispanic: Other Hispanic or Latino | 107 |
| Hispanic: All other Hispanic or Latino | 107 |
| Unclassified or not reported | 105 |
| Irish | 95 |
| Portuguese | 15 |
| Dutch | 12 |
Language
| English Only | 492 |
| Spanish | 600 |
| Population 5+ | 1,092 |
Veterans
| Veterans | 35 |
| Population 18+ | 951 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Charlotte, Texas.