Infrastructure & Utilities — Holliday, Texas
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 446 |
| Households without Internet | 88 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 1.7% |
Libraries
- TOM BURNETT MEMORIAL LIBRARY — 400 W ALAMEDA ST, IOWA PARK TX 76367
Banks & Credit Unions (N/A)
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.