Demographics & People — Rockport, Texas
Population Overview
| Population (Census) | 10,449 |
| Estimated 2026 | ~11,200 |
| Median Age | 51.2 |
| Total Households | 5,224 |
| Family Households | 2,865 |
| Average Household Size | 1.95 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,631 |
| Black or African American | 61 |
| Asian | 56 |
| Hispanic or Latino | 2,306 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,916 |
| Hispanic: Hispanic or Latino | 2,673 |
| German | 2,423 |
| Hispanic: Mexican | 2,343 |
| Unclassified or not reported | 2,068 |
| English | 1,279 |
| Irish | 832 |
| American | 697 |
| French (except Basque) | 535 |
| Hispanic: Other Hispanic or Latino | 295 |
Language
| English Only | 8,769 |
| Spanish | 951 |
| Population 5+ | 9,922 |
Veterans
| Veterans | 871 |
| Population 18+ | 8,901 |
Commuting
| Mean Commute Time | 21.5 minutes |
| Work from Home | 26.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockport, Texas.