Community & Culture — Corpus Christi, Texas
Community Engagement
| Total Organizations | 112 |
| Orgs per 1,000 Residents | 0.4 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | HURRICANE HANNA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE HARVEY |
| N/A | N/A | TROPICAL STORM ALEX |
| N/A | N/A | HOLIDAY BEACH FIRE |
Senior Services (N/A)
- FRONTLINE INTERNATIONAL MINISTRIES INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.