Demographics & People — Hudson, Texas
Population Overview
| Population (Census) | 5,017 |
| Estimated 2026 | ~5,300 |
| Median Age | 30.1 |
| Total Households | 2,161 |
| Family Households | 1,558 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,136 |
| Black or African American | 982 |
| Asian | 0 |
| Hispanic or Latino | 518 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,701 |
| Unclassified or not reported | 1,136 |
| German | 740 |
| Irish | 562 |
| Hispanic: Hispanic or Latino | 479 |
| Hispanic: Mexican | 448 |
| African | 376 |
| Subsaharan African | 376 |
| Polish | 362 |
| English | 314 |
Language
| English Only | 4,035 |
| Spanish | 347 |
| Population 5+ | 4,469 |
Veterans
| Veterans | 472 |
| Population 18+ | 3,447 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Texas.