Economy & Jobs — Angelina County, Texas
Employment
| Total Establishments | 1,935 |
| Total Employees | 28,790 |
| Avg Annual Employment | 35,756 |
| Avg Annual Pay | $50,234 |
| Total Annual Wages | $1,796,163,373 |
| Annual Payroll (thousands) | $1,230,199 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $57,055 |
| Poverty Rate | 16.1% |
| IRS Returns | 37,400 |
| Total AGI (thousands) | $2,521,326 |
| Average AGI per Return | $67,415 |
Federal Spending
| Total FY2024 | $522,480,409 |
| Per Capita | $6,048 |
| Population Basis | 86,395 |
Agriculture
| Total Farms | 795 |
| Land in Farms (acres) | 77,346 |
| Avg Farm Size (acres) | 97.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 48 |
| Fast Food | 68 |
| Bars | 3 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.592555+00:00; aggregated 2026-04-13T16:08:25.694741+00:00.