Demographics & People — Diboll, Texas
Population Overview
| Population (Census) | 4,531 |
| Estimated 2026 | ~6,300 |
| Median Age | 42.9 |
| Total Households | 1,516 |
| Family Households | 1,300 |
| Average Household Size | 2.68 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,716 |
| Black or African American | 1,270 |
| Asian | 0 |
| Hispanic or Latino | 1,931 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,611 |
| Hispanic: Hispanic or Latino | 1,926 |
| Hispanic: Mexican | 1,802 |
| Unclassified or not reported | 915 |
| American | 594 |
| English | 205 |
| German | 195 |
| Irish | 138 |
| Hispanic: Other Hispanic or Latino | 74 |
| Hispanic: All other Hispanic or Latino | 70 |
Language
| English Only | 2,762 |
| Spanish | 1,517 |
| Population 5+ | 4,295 |
Veterans
| Veterans | 114 |
| Population 18+ | 3,235 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Diboll, Texas.