Demographics & People — Andrews, Texas
Population Overview
| Population (Census) | 13,416 |
| Estimated 2026 | ~13,600 |
| Median Age | 33.4 |
| Total Households | 5,102 |
| Family Households | 3,742 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,176 |
| Black or African American | 347 |
| Asian | 77 |
| Hispanic or Latino | 7,230 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 7,146 |
| Other groups | 6,690 |
| Hispanic: Mexican | 6,680 |
| Unclassified or not reported | 3,192 |
| German | 1,323 |
| English | 898 |
| Irish | 868 |
| American | 744 |
| Hispanic: Other Hispanic or Latino | 407 |
| European | 362 |
Language
| English Only | 7,657 |
| Spanish | 4,478 |
| Population 5+ | 12,209 |
Veterans
| Veterans | 508 |
| Population 18+ | 9,276 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andrews, Texas.