Demographics & People — Frankston, Texas
Population Overview
| Population (Census) | 1,270 |
| Estimated 2026 | ~800 |
| Median Age | 50.8 |
| Total Households | 514 |
| Family Households | 299 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 779 |
| Black or African American | 188 |
| Asian | 0 |
| Hispanic or Latino | 84 |
Heritage & Ancestry
| Group | Count |
| Other groups | 458 |
| Unclassified or not reported | 426 |
| American | 164 |
| English | 107 |
| Hispanic: Hispanic or Latino | 103 |
| Dutch | 101 |
| Hispanic: Mexican | 92 |
| German | 90 |
| Irish | 85 |
| Scottish | 28 |
Language
| English Only | 1,100 |
| Spanish | 40 |
| Population 5+ | 1,140 |
Veterans
| Veterans | 122 |
| Population 18+ | 975 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Frankston, Texas.