Work
Employment
| Employment · Avg annual employment (county) | 41,507 |
|---|---|
| Employment · Total annual wages (county) | $2,359,043,385 |
| Employment · Average annual pay | $56,835 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.9% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,470 |
|---|---|
| Business Patterns · Total Employees | 36,244 |
| Business Patterns · Annual Payroll Thousands | 1,815,017 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)