Work
Employment
| Employment · Avg annual employment (county) | 18,590 |
|---|---|
| Employment · Total annual wages (county) | $882,510,132 |
| Employment · Average annual pay | $47,473 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.6% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,075 |
|---|---|
| Business Patterns · Total Employees | 12,677 |
| Business Patterns · Annual Payroll Thousands | 562,399 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)