Work
Employment
| Employment · Avg annual employment (county) | 79,763 |
|---|---|
| Employment · Total annual wages (county) | $5,984,513,416 |
| Employment · Average annual pay | $75,029 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,925 |
|---|---|
| Business Patterns · Total Employees | 61,338 |
| Business Patterns · Annual Payroll Thousands | 4,174,672 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)