Work
Employment
| Employment · Avg annual employment (county) | 14,078 |
|---|---|
| Employment · Total annual wages (county) | $1,179,593,687 |
| Employment · Average annual pay | $83,793 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.4% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 473 |
|---|---|
| Business Patterns · Total Employees | 9,002 |
| Business Patterns · Annual Payroll Thousands | 687,494 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)