Work
Employment
| Employment · Avg annual employment (county) | 10,350 |
|---|---|
| Employment · Total annual wages (county) | $548,408,317 |
| Employment · Average annual pay | $52,985 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.4% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 714 |
|---|---|
| Business Patterns · Total Employees | 6,667 |
| Business Patterns · Annual Payroll Thousands | 289,088 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)